<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Equestrian Vaulting &#187; News</title>
	<atom:link href="http://www.vaulting.org.uk/bev/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vaulting.org.uk</link>
	<description>British Equestrian Vaulting</description>
	<lastBuildDate>Wed, 14 Jul 2010 03:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Joanne Eccles domination of the international vaulting calendar continues in Belgium</title>
		<link>http://www.vaulting.org.uk/2010/06/01/joanne-eccles-domination-of-the-international-vaulting-calendar-continues-in-belgium/</link>
		<comments>http://www.vaulting.org.uk/2010/06/01/joanne-eccles-domination-of-the-international-vaulting-calendar-continues-in-belgium/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 08:28:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.vaulting.org.uk/?p=247</guid>
		<description><![CDATA[CVI */** Neeroeteren Belgium 28th-30th May European Champion Joanne Eccles won the inaugural CVI**Neeroeteren at the weekend. Joanne put on another polished performance to lead the pack again with a good margin. Simone Wiegele and Antje Hil form Germany filled the next two spots, but Antje had to fight for the 3rd spot as Hannah [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CVI */** Neeroeteren Belgium 28th-30th May</strong></p>
<p>European Champion Joanne Eccles won the inaugural  CVI**Neeroeteren at the weekend.  Joanne put on another polished performance to lead the pack again with a good margin. Simone Wiegele and Antje Hil form Germany filled the next two spots, but Antje had to fight for the 3rd spot as Hannah Eccles GBR (Joanne’s sister) was so close and the two girls swapped places through the 4 rounds, but it was Antje who finally took the higher place in the end. Both girls competed on their regular horse WH Bentley lunged by their father John Eccles.</p>
<p>The Eccles sisters then also won the Pas de deax class by a huge margin, a new championship class  comprising of 2 rounds of freestyle. They score a very high 8.0,  this was the first time the girls competed internationally in this class. They competed on their individual horse WH Bentley, lunged by their father John Eccles.</p>
<p>The Scottish Equestrian vaulting Team (SEVT) put on a very solid performance to  achieve 6.3 and finish 6th in a very competitive class. The team was lunged by Amanda McLachlan on their horse Tylers Kernal.</p>
<p>In the junior individual Elliose Cundy (14) in her first international finished 16th on 6.1 achieving a international qualifying  score and it was a very good performance as she competed on a borrowed horse from John Eccles that she sat on for the first time on Friday! Helen finished just behind in 23th.</p>
<p><strong>Results summary:</strong></p>
<p><strong>CVI** Female individual</strong><br />
1st Joanne Eccles  GBR  8.359<br />
2nd Simone Wiegele  GER 8.007<br />
3rd Antje Hill   GER  7.983<br />
4th Hannah Eccles  GBR  7.921<br />
5th Simone Jaiser SUI 7.766<br />
6th Kristina Boe   Germany 7.542</p>
<p><strong>Pas de deux</strong><br />
1st Joanne Eccles &#038; Hannah Eccles  GBR  8.077<br />
2nd Esther &#038; Cyndy Sneekes NED 6.6</p>
<p><strong>CVI* Team</strong><br />
1st RPZ Peiler-Hamm GER 7.331<br />
6th Scottish Equestrian Vaulting Team 6.399</p>
<p><strong>CVI* Indivdiual Female</strong><br />
16th Elliose Cundy    GBR  6.1<br />
23rd Helen Anderson GBR 5.2</p>
<p><img src="http://www.vaulting.org.uk/wp-content/uploads/2010/06/pariskur.jpg" alt="pairs" title="pairs" width="403" height="604" class="alignnone size-full wp-image-248" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaulting.org.uk/2010/06/01/joanne-eccles-domination-of-the-international-vaulting-calendar-continues-in-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiesbaden Vaulting masters CVI</title>
		<link>http://www.vaulting.org.uk/2010/05/23/wiesbaden-vaulting-masters-cvi/</link>
		<comments>http://www.vaulting.org.uk/2010/05/23/wiesbaden-vaulting-masters-cvi/#comments</comments>
		<pubDate>Sun, 23 May 2010 19:11:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.vaulting.org.uk/?p=243</guid>
		<description><![CDATA[Joanne Eccles wins again, taking the female title in Wiesbaden Germany this weekend for the second year running, on her own horse WH Bentley, lunged by her father John Eccles. Finishing on a impressive score of 8.970, ahead of AntJi Hill and Simone Wiegele from Germany. Hannah Eccles, Joanne&#8217;s sister finished an impressive 4th Just [...]]]></description>
			<content:encoded><![CDATA[<p>Joanne Eccles wins again, taking the female title in Wiesbaden Germany this weekend for the second year running, on her own horse WH Bentley, lunged by her father John Eccles.  Finishing on a impressive score of 8.970, ahead of AntJi Hill and Simone Wiegele from Germany.</p>
<p>Hannah Eccles, Joanne&#8217;s sister finished an impressive 4th Just behind the two Germans on a final score of 8.443.</p>
<p>Both girls head straight to Belgium from Wiesbaden for the new international CVI there next weekend where they will compete in both the individual class and the Pas de deux together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaulting.org.uk/2010/05/23/wiesbaden-vaulting-masters-cvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joanne and Hannah Eccles invited to CVI** Wiesbaden, GER  this weekend.</title>
		<link>http://www.vaulting.org.uk/2010/05/18/joanne-and-hannah-eccles-invited-to-cvi-wiesbaden-ger-this-weekend/</link>
		<comments>http://www.vaulting.org.uk/2010/05/18/joanne-and-hannah-eccles-invited-to-cvi-wiesbaden-ger-this-weekend/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:10:14 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vaulting.org.uk/?p=241</guid>
		<description><![CDATA[This is the 3rd consecutive invitation for Joanne to compete and she hopes to retain the title she won here last year. This will be the first time Hannah has competed at this event. Joanne and Hannah will be competing on their own W. H. Bentley, lunged by their father John Eccles. Both girls have [...]]]></description>
			<content:encoded><![CDATA[<p>This is the 3rd consecutive invitation for Joanne to compete and she hopes to retain the title she won here last year.  This will be the first time Hannah has competed at this event.  Joanne and Hannah will be competing on their own W. H. Bentley, lunged by their father John Eccles.</p>
<p>Both girls have had a great start to the year, Joanne being unbeaten, having won in France and Holland and Hannah finishing 4th and 5th behind her sister.</p>
<p>They are both working hard to fund raise the £11,000 to take their horse to WEG in Kentucky in September for which they have already been selected for. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaulting.org.uk/2010/05/18/joanne-and-hannah-eccles-invited-to-cvi-wiesbaden-ger-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joanne Eccles wins in Ermelo, Holland – again!!</title>
		<link>http://www.vaulting.org.uk/2010/04/28/joanne-eccles-wins-in-ermelo-holland-%e2%80%93-again/</link>
		<comments>http://www.vaulting.org.uk/2010/04/28/joanne-eccles-wins-in-ermelo-holland-%e2%80%93-again/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:39:26 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.vaulting.org.uk/?p=237</guid>
		<description><![CDATA[British Vaulter, Joanne Eccles with her horse W.H Bentley and lunger/ father John Eccles wins the international in Holland, this is the 2nd time that Joey has retained the top spot at Ermelo achieving a score of 8.3. Joanne beat the 2006 World champion Megan Benjamin into second place with fellow American Mary McCormack coming [...]]]></description>
			<content:encoded><![CDATA[<p>British Vaulter, Joanne Eccles with her horse W.H Bentley and lunger/ father John Eccles wins the international in Holland, this is the 2nd time that Joey has retained the top spot at Ermelo achieving a score of 8.3. Joanne beat the 2006 World champion Megan Benjamin into second place with fellow American Mary McCormack coming third.  This is oannes ninth consecutive win at every international competition she has attended over the past 2 seasons.</p>
<p>Sister Hannah Eccles, who is now also competing in the senior class, came 6th with a score of 7.7  and achieved the second highest score of the day for her freestyle on the second day. The Eccles sisters have made a strong start to their campaign for achieving podium places at the FEI Alltech World Equestrian Games in Kentucky, USA.</p>
<p>Brogan Moffat a &#8216;Wee Counties&#8217; team member came 6th in the CVI* (Junior) class in her very first international competition, scoring 6.6  on Tylers Kernal lunged by John Eccles. Brogan is working towards selection for the Junior Championships to be held in Austria in August of this year.<br />
<strong><br />
Summary<br />
</strong><br />
CVI**<br />
1st Joanne Eccles        GBR<br />
2nd Megan Benjamin     USA<br />
3rd Mary McCormack    USA<br />
6th Hannah Eccles       GBR</p>
<p>CVI*<br />
6th Brogan Moffat        GBR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaulting.org.uk/2010/04/28/joanne-eccles-wins-in-ermelo-holland-%e2%80%93-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Vaulters dominated the first international of 2010, the CVIO** Saumur 2-4th April</title>
		<link>http://www.vaulting.org.uk/2010/04/06/british-vaulters-dominated-the-first-international-of-2010-the-cvio-saumur-2-4th-april/</link>
		<comments>http://www.vaulting.org.uk/2010/04/06/british-vaulters-dominated-the-first-international-of-2010-the-cvio-saumur-2-4th-april/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:12:22 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.vaulting.org.uk/?p=221</guid>
		<description><![CDATA[Easter weekend saw a British raid on the French international, a total of 4 podiums positions and 2 national anthems showed a British domination of the competition. European Champion Joanne Eccles retained her female title for a 3rd year on her own WH Bentley lunged by her father John Eccles, her sister Hannah performed a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Easter weekend saw a British raid on the French international, a total of 4 podiums positions and 2 national anthems showed a British domination of the competition.</strong></p>
<p>European Champion Joanne Eccles retained her female title for a 3<sup>rd</sup> year on her own WH Bentley lunged by her father John Eccles, her sister Hannah performed a very strong new freestyle to put her in 4<sup>th</sup> and Lucy Phillips another to have improved hugely over the winter close behind in 5<sup>th</sup>.</p>
<p>Ross Foreman impressed all with his freestyle to finish in 5<sup>th</sup> in a close male competition. This was won by French European champion Nicolas Andreani.</p>
<p>The Team Class was won by the German team from Koln with a very difficult freestyle but close behind where the South Scotland Select team from GBR who have worked hard all winter and performed beautifully to finish in 2<sup>nd</sup> place. The English Vaulting Squad who have rearranged their routine to be ready for WEG in September finished in 5<sup>th</sup> place.</p>
<p><strong>2010 was the first year Saumur have included a Nations Cup class, due to the good results achieved in the normal team class, GBR were able to enter 2 nations cup teams. </strong><strong> 7 teams competed including France, GBR, Germany, Holland &amp; Belgium</strong></p>
<p>All 3 members of GBR 1  preformed fantastically under pressure in a tense packed  arena to lead throughout and clinch the top spot, this is the first time GBR has won such a class.  GBR 2 also meant business and performed better than day 1 clinching the 3<sup>rd</sup> place on the podium, with France managing to hold onto second in between them<strong>.</strong></p>
<p>A nations team is made up of 2 individuals and 1 team, all 3 do their freestyle routine and the scores are added together to reach a final score.</p>
<p><strong>GBR 1</strong> was made up of Eccles sisters Joanne and Hannah, on their own WH Bentley and the ‘South Scotland select ‘ team (Ross foreman, Lucy Phillips, Stacey Macpherson, Katy Nimmo, Lucy Younger, Angus Runciman &amp; Rebecca Kinghorn) on horse Bart Simpson, lunged by Rebecca Morgan.</p>
<p><strong>GBR2 </strong>was made up of Lucy Phillips on Pitucelli, Ross Foreman on MasterKey and the ‘English Vaulting Squad’ (Sarah Reid, Emma Runge, Stephanie Hunter, Lydia Barham, Sara Shortland, Paige Brown &amp; Megan Bignell) on horse Go for Gold, lunged by Julie Newell.</p>
<p><strong>GBR also won both ‘best horse’ prizes in the female individual for WH Bentley and the Team horse for Bart Simpson.</strong></p>
<p><strong>**Summary of GBR results:</strong></p>
<p><strong>Nations Cup</strong> (made up of 2 individuals and 1 team):  <strong>1st (GBR 1)</strong> &amp; 3rd (GBR2)</p>
<p><strong> </strong></p>
<p><strong>Senior Team class:</strong> 2nd South Scotland Select and 5th English Vaulting Squad</p>
<p><strong> </strong></p>
<p><strong>Female:</strong></p>
<p><strong>1<sup>st</sup>: Joanne Eccles</strong> on WH Bentley lunger John Eccles</p>
<p>4<sup>th</sup>: Hannah Eccles on WH Bentley lunger John Eccles</p>
<p>5<sup>th </sup> Lucy Phillips on Pitucelli            lunger Rebecca Morgan</p>
<p>15<sup>th</sup> Louise Sinclair on ILPH Islay   lunger Liz Mackay</p>
<p>29<sup>th</sup> Harriet Nicol on ILPH Islay      lunger Liz Mackay</p>
<p>35<sup>th</sup> Lydia Barham on Solitaire Legacy lunger Julie Newell</p>
<p><strong> </strong></p>
<p><strong>Male: </strong>5<sup>th</sup> Ross Foreman on Master Key lunger Rebecca Morgan</p>
<p><strong> </strong></p>
<p><strong>Overall best team horse prize</strong>: Bart Simpson<br />
<strong>Overall best individual horse prize</strong>: WH Bentley</p>
<p><img class="alignnone" title="2010 Saumur" src="http://www.vaulting.org.uk/images/2010saumur1.jpg" alt="" width="340" height="226" /></p>
<p><img class="alignnone" title="2010 Saumur" src="http://www.vaulting.org.uk/images/2010saumur2.jpg" alt="" width="340" height="512" /></p>
<p><img class="alignnone" title="2010 Saumur" src="http://www.vaulting.org.uk/images/2010saumur3.jpg" alt="" width="340" height="512" /></p>
<p><img class="alignnone" title="2010 Saumur" src="http://www.vaulting.org.uk/images/2010saumur4.jpg" alt="" width="340" height="512" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaulting.org.uk/2010/04/06/british-vaulters-dominated-the-first-international-of-2010-the-cvio-saumur-2-4th-april/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New directors and committee members needed</title>
		<link>http://www.vaulting.org.uk/2010/03/26/new-directors-and-committee-members-needed/</link>
		<comments>http://www.vaulting.org.uk/2010/03/26/new-directors-and-committee-members-needed/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:49:52 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vaulting.org.uk/?p=218</guid>
		<description><![CDATA[Nomination Form BEV Committee 2010 Nomination Form BEV Director 2010]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vaulting.org.uk/documents/NominationFormBevCommittee2010.doc" target="_blank"><strong>Nomination Form BEV Committee 2010</strong></a><br />
<a href="http://www.vaulting.org.uk/documents/NominationFormBevDirector2010.doc" target="_blank"><strong>Nomination Form BEV Director 2010</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaulting.org.uk/2010/03/26/new-directors-and-committee-members-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human and Equine Anti Doping days</title>
		<link>http://www.vaulting.org.uk/2010/03/06/human-and-equine-anti-doping-days/</link>
		<comments>http://www.vaulting.org.uk/2010/03/06/human-and-equine-anti-doping-days/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:58:26 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vaulting.org.uk/?p=200</guid>
		<description><![CDATA[Please find in the document below some important information regarding a number of Human and Equine Anti Doping days that the BEF World Class Programme will be running over the coming weeks for all disciplines. I encourage anyone who competes internationally to try and attend one. They are allocated on a first come first serve [...]]]></description>
			<content:encoded><![CDATA[<p>Please find in the document below some important information regarding a number of Human and Equine Anti Doping days that the BEF World Class Programme will be running over the coming weeks for all disciplines.  I encourage anyone who competes internationally to try and attend one.</p>
<p>They are allocated on a first come first serve basis, please email Sophie if you would like to go, details below.</p>
<p><a href="http://www.vaulting.org.uk/documents/EducationDaysInfov3.doc"><strong>Document Download</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaulting.org.uk/2010/03/06/human-and-equine-anti-doping-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Kaiser &amp; Ines Juckstock leading the Leipzig Vaulting Masters-Germany</title>
		<link>http://www.vaulting.org.uk/2010/01/23/daniel-kaiser-ines-juckstock-leading-the-leipzig-vaulting-masters-germany/</link>
		<comments>http://www.vaulting.org.uk/2010/01/23/daniel-kaiser-ines-juckstock-leading-the-leipzig-vaulting-masters-germany/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 15:37:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vaulting.org.uk/?p=178</guid>
		<description><![CDATA[See link for more details: http://www.engarde.de/events/event_prog_list.php?eventID=66 or watch @ www.clipmyhorse.de]]></description>
			<content:encoded><![CDATA[<p>See link for more details: <a href="http://www.engarde.de/events/event_prog_list.php?eventID=66" target="_blank">http://www.engarde.de/events/event_prog_list.php?eventID=66</a> or watch @ <a href="http://www.clipmyhorse.de" target="_blank">www.clipmyhorse.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaulting.org.uk/2010/01/23/daniel-kaiser-ines-juckstock-leading-the-leipzig-vaulting-masters-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joanne Eccles wins again at Vaulting Masters in Paris and Lucy Phillips close behind in 3rd</title>
		<link>http://www.vaulting.org.uk/2009/12/07/joanne-eccles-wins-again-at-vaulting-masters-in-paris-and-lucy-phillips-close-behind-in-3rd/</link>
		<comments>http://www.vaulting.org.uk/2009/12/07/joanne-eccles-wins-again-at-vaulting-masters-in-paris-and-lucy-phillips-close-behind-in-3rd/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 00:48:45 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vaulting.org.uk/?p=171</guid>
		<description><![CDATA[Vaulting Paris Masters Results]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.vaulting.org.uk/2009/12/07/vaulting-paris-masters-results-1st-and-3rd-for-gbr/">Vaulting Paris Masters Results</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaulting.org.uk/2009/12/07/joanne-eccles-wins-again-at-vaulting-masters-in-paris-and-lucy-phillips-close-behind-in-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Equestrian Vaulting teams announced for Alltech World Equestrian Games 2010</title>
		<link>http://www.vaulting.org.uk/2009/11/25/british-equestrian-vaulting-teams-announced-for-alltech-world-equestrian-games-2010/</link>
		<comments>http://www.vaulting.org.uk/2009/11/25/british-equestrian-vaulting-teams-announced-for-alltech-world-equestrian-games-2010/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:46:06 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.vaulting.org.uk/?p=167</guid>
		<description><![CDATA[British Equestrian Vaulting (BEV) has today selected the team and individual vaulters who will compete as Team GBR at the 2110 Alltech FEI World Equestrian Games to be held in the USA. The World Equestrian Games, held in Lexington, Kentucky, will include the Olympic disciplines of dressage, eventing, show jumping and para-equestrian dressage, along with [...]]]></description>
			<content:encoded><![CDATA[<p>British Equestrian Vaulting (BEV) has today selected the team and individual vaulters who will compete as Team GBR at the 2110 Alltech FEI World Equestrian Games to be held in the USA.</p>
<p>The World Equestrian Games, held in Lexington, Kentucky, will include the Olympic disciplines of dressage, eventing, show jumping and para-equestrian dressage, along with the non-Olympic disciplines of driving, endurance, reining and vaulting – for the British team this potentially means taking more than 50 horses in total.</p>
<p>The squad, made up of 11 vaulters; three individual females, one individual male and seven team members, will attend the Games which run from the 25<sup>th</sup> September to the 10<sup>th</sup> October.</p>
<p><strong> Individual &#8211; female</strong> <strong>competitors </strong></p>
<ul>
<li>Joanne      Eccles (20) from Tillicoultry</li>
<li>Lucy      Philips (19) from Solihull</li>
<li>Hannah      Eccles (18) from Tillicoultry</li>
</ul>
<p><strong> </strong></p>
<p><strong>Individual male competitor</strong></p>
<ul>
<li>Ross Foreman (20) from Duns</li>
</ul>
<p><strong>Senior vaulting team </strong><strong> </strong></p>
<ul>
<li>Emma      Runge (22) Buckinghamshire</li>
<li>Sarah      Reid (19) Worcestershire</li>
<li>Sara      Shortland (16) Derbyshire</li>
<li>Steph      Hunter (16) Lincolnshire</li>
<li>Lydia      Barham (15) Northamptonshire</li>
<li>Paige      Brown (12) Hampshire</li>
<li>Megan      Bignell (11) Warwickshire<strong> </strong></li>
</ul>
<p>The Olympic and Paralympic teams are supported by lottery funding via UK Sport, but the non-Olympic sports do not receive funding of any kind. Funding in excess of £60,000 is needed to support the vaulting squad alone to allow them to compete for their country in Kentucky next year.</p>
<p>An online auction &#8211; http://auction.equestrianteamgbr.co.uk/ &#8211; has been set up to help raise funds to send the British team to the World Equestrian Games in 2010.  All proceeds from this auction will go towards sending the team to the Games and supporting them in their quest to compete and win on the World stage. Top level UK vaulting coaches will also be working together to create as much opportunity as possible to allow these vaulters to succeed. Look out for further fundraising opportunities at www.equestrianteamgbr.co.uk.</p>
<p>“I am delighted that we are able to announce the British vaulting squad for Kentucky,” said Lucy Bell, BEV Chef d’Equipe.  “The squad has been very strong throughout 2009 making a real impact on the international circuit. It is a particularly significant and exciting time in British vaulting following our first ever Championship Gold medal for Joanne Eccles this year. We have selected early for 2010, partly to give as much time as we can for preparation for the vaulters and their horses, but also to allow as much time as possible to raise the funds.”</p>
<p>John Eccles, father and coach to Joanne and her sister Hannah, said: “I am extremely proud of both girls. They have already been developing their new freestyles for this prestigious event and the hard work has already started with a new fitness programme to ensure that they are on top form.”</p>
<p>Julie Newell, senior coach and lunger of the selected team, who are the current British Champions, added: “I am delighted for the girls; they have all been working very hard for the past two years to be selected as Team GBR for Kentucky. They are a relatively young team and I am extremely proud of their achievements. We are excited about the challenge ahead of us.”</p>
<p>Visit <a href="http://www.equestrianteamgbr.co.uk/">www.equestrianteamgbr.co.uk</a> for key Team GBR news and updates.</p>
<p><strong>Press release in can be downloaded in Microsoft Word format <a href="http://www.vaulting.org.uk/documents/wegvaultingteamannouncementfinal.doc" target="_blank">here</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaulting.org.uk/2009/11/25/british-equestrian-vaulting-teams-announced-for-alltech-world-equestrian-games-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
