<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Equestrian Vaulting</title>
	<atom:link href="http://www.vaulting.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vaulting.org.uk</link>
	<description>British Equestrian Vaulting</description>
	<lastBuildDate>Thu, 19 Aug 2010 18:47:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Silver Medal for GBR Pas De Deux</title>
		<link>http://www.vaulting.org.uk/2010/08/13/silver-medal-for-gbr-pas-de-deux/</link>
		<comments>http://www.vaulting.org.uk/2010/08/13/silver-medal-for-gbr-pas-de-deux/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:42:16 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.vaulting.org.uk/?p=283</guid>
		<description><![CDATA[FEI Open European Senior Pas de Deux and Junior Championships Stadl Paura, 4-8th August 2010 Pas De Deux Championships Joanne and Hannah Eccles put on a solid and spectacular performance to clinch the silver medal at the Pas de Deux Championship. The sisters have been working hard on their routine for the last 16 months [...]]]></description>
			<content:encoded><![CDATA[<p>FEI Open European Senior Pas de Deux and Junior Championships<br />
Stadl Paura, 4-8th August 2010</p>
<p><strong>Pas De Deux Championships</strong></p>
<p>Joanne and Hannah Eccles put on a solid and spectacular performance to clinch the silver medal at the Pas de Deux Championship. The sisters have been working hard on their routine for the last 16 months and it all paid off today, where they  improved on their first round position (3rd) and the scores were so close.</p>
<p>They were the last pair to compete and performed brilliantly in a tense atmosphere.  The girls were over the moon Hannah commented ‘ this is fantastic, its more than we had imagined, the scores were so close, we knew we had to be foot perfect for a chance at the medals’  and Joanne was ‘absolutely chuffed!’.    The girls now return home for 2 months final training for the individual championships at wEG , Kentuckey</p>
<p><strong>Final Scores –</strong><br />
1st Daniela Slomka and Katharina Nell ,Horse; Valeccito, Lunger; Edith Kermer- Berger  <strong>8.216</strong><br />
2nd Joanne and Hannah Eccles,  Horse: WH Bentley, Lunger; John Eccles                            <strong>8.143</strong><br />
3rd Lisa Wild and Christina Leitgeb, Horse Robin 482, Lunger; Nina Rossin                         <strong> 8.114</strong></p>
<p>Junior Team and individual results to follow late</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaulting.org.uk/2010/08/13/silver-medal-for-gbr-pas-de-deux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated rule book available</title>
		<link>http://www.vaulting.org.uk/2010/08/07/updated-rule-book-available/</link>
		<comments>http://www.vaulting.org.uk/2010/08/07/updated-rule-book-available/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:43:48 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.vaulting.org.uk/?p=278</guid>
		<description><![CDATA[Please find the updated rule book documents in the document section. ANNEX 1, 1st July 2010 BEV Ltd Rules 1st July 2010]]></description>
			<content:encoded><![CDATA[<p>Please find the updated rule book documents in the <strong><a href="http://www.vaulting.org.uk/docs/">document</a></strong> section.</p>
<p><strong><a href="http://www.vaulting.org.uk/documents/ANNEX1,1stJuly2010.doc" target="_blank">ANNEX 1, 1st July 2010</a></strong></p>
<p><strong><a href="http://www.vaulting.org.uk/documents/BEVLtdRules1stJuly2010.doc" target="_blank">BEV Ltd Rules 1st July 2010</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaulting.org.uk/2010/08/07/updated-rule-book-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Championships Schedule and Entry Form</title>
		<link>http://www.vaulting.org.uk/2010/08/05/british-championships-schedule-and-entry-form/</link>
		<comments>http://www.vaulting.org.uk/2010/08/05/british-championships-schedule-and-entry-form/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:20:17 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Future Events]]></category>

		<guid isPermaLink="false">http://www.vaulting.org.uk/?p=280</guid>
		<description><![CDATA[Saturday 4th September British Championships Schedule Entry form]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday 4th September</strong> British Championships</p>
<p><a href="http://www.vaulting.org.uk/events/British_Champs_2010schedule.doc" target="_blank"><strong>Schedule</strong></a><br />
<a href="http://www.vaulting.org.uk/events/British_Champs_2010entry.xls" target="_blank"><strong>Entry form</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaulting.org.uk/2010/08/05/british-championships-schedule-and-entry-form/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There is still time to Support Team GBR in Kentucky</title>
		<link>http://www.vaulting.org.uk/2010/07/30/there-is-still-time-to-support-team-gbr-in-kentucky/</link>
		<comments>http://www.vaulting.org.uk/2010/07/30/there-is-still-time-to-support-team-gbr-in-kentucky/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:25:12 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.vaulting.org.uk/?p=274</guid>
		<description><![CDATA[Official Supporters travel packages are still available for the Alltech FEI World Equestrian Games, which take place from the 25th September – 10th October 2010. Travel Places, official Travel Partner to Equestrian Team GBR, have a variety of tailor made packages available to suit a range of requirements, allowing you to cheer on Team GBR [...]]]></description>
			<content:encoded><![CDATA[<p>Official Supporters travel packages are still available for the Alltech FEI World Equestrian Games, which take place from the 25th September – 10th October 2010.</p>
<p>Travel Places, official Travel Partner to Equestrian Team GBR, have a variety of tailor made packages available to suit a range of requirements, allowing you to cheer on Team GBR from Lexington, Kentucky.</p>
<p>The packages start from just £1,465, based on two sharing, and include flights, hotels, taxes, transfers from the airport and transfers to and from the Kentucky Horse Park. The two hotels available in the packages (The Fairfield Inn, Georgetown and Embassy Suites, Lexington) are both under 10 minutes from the venue and within easy reach of the airport. The tour operator will be in speaking to the British Team on a daily basis to keep everyone up to date with all the latest news.</p>
<p>More information is available on the Travel Places website – <a href="http://www.travelplaces.co.uk/world-equestrian-games-2010.htm">www.travelplaces.co.uk/world-equestrian-games-2010.htm</a>; further information about the Games, including the schedule of events, can be found at <a href="http://www.alltechfeigames.com" target="_blank">www.alltechfeigames.com</a>.</p>
<p>To keep up-to-date with all the latest news and behind the scenes gossip from Equestrian Team GBR then why not sign-up for free to the Team GBR supporters site, Ontrack. Visit <a href="http://www.equestrianteamgbr.co.uk/ontrack" target="_blank">www.equestrianteamgbr.co.uk/ontrack</a> for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaulting.org.uk/2010/07/30/there-is-still-time-to-support-team-gbr-in-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achen CHIO</title>
		<link>http://www.vaulting.org.uk/2010/07/16/achen-chio/</link>
		<comments>http://www.vaulting.org.uk/2010/07/16/achen-chio/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:16:48 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.vaulting.org.uk/?p=271</guid>
		<description><![CDATA[Joanne wins again in Aachen, and GBR finish 5th in nations cup in soaring temperatures of 36 degrees! All British Vaulters did really well and are a credit to BEV. The Nations cup; made up of 1 female, 1 male, and a team. GBR was Ross Foreman, Joanne Eccles and English Vaulting Squad. Nations Cup [...]]]></description>
			<content:encoded><![CDATA[<p>Joanne wins again in Aachen, and GBR finish 5th in nations cup in soaring temperatures of 36 degrees! All British Vaulters did really well and are a credit to BEV.</p>
<p>The Nations cup; made up of 1 female, 1 male, and a team. GBR was Ross Foreman, Joanne Eccles and English Vaulting Squad.</p>
<p><strong>Nations Cup results</strong><br />
1st France 25.484<br />
2nd Germany 25.475<br />
5th Great Britain 24.372</p>
<p><strong>Summary females:</strong><br />
1st Joanne Eccles GBR 8.291<br />
2nd Antje Hill GER 8.106<br />
3rd Megan Benjamin USA 8.062<br />
10th Hannah Eccles GBR 7.485<br />
13th Lucy Phillips GBR 7.418</p>
<p><strong>Males:</strong><br />
1st Kai Vorberg GER 8.473<br />
2nd Nicolas Andreani FRA 8.422<br />
3rd Patric Looser SUI 8.235<br />
11th Ross foreman GBR 7.261</p>
<p><strong>Teams:</strong><br />
1st Bleyer Rheinland 7.763<br />
2nd Lutisburg 7.520<br />
9th English Vaulting squad 6.803<br />
13th South Scotland Select 6.296</p>
<p><strong>Pas De Deux</strong>:<br />
2nd Joanne and Hannah Eccles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaulting.org.uk/2010/07/16/achen-chio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English Champs Schedule and Entry Form</title>
		<link>http://www.vaulting.org.uk/2010/07/13/english-champs-schedule-and-entry-form/</link>
		<comments>http://www.vaulting.org.uk/2010/07/13/english-champs-schedule-and-entry-form/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:54:04 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Future Events]]></category>

		<guid isPermaLink="false">http://www.vaulting.org.uk/?p=263</guid>
		<description><![CDATA[14/15th August English Championships Schedule Entry form]]></description>
			<content:encoded><![CDATA[<p><strong>14/15th August</strong> English Championships</p>
<p><a href="http://www.vaulting.org.uk/events/englishchamps2010schedule.doc" target="_blank"><strong>Schedule</strong></a><br />
<a href="http://www.vaulting.org.uk/events/englishchamps2010entry.xls" target="_blank"><strong>Entry form</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaulting.org.uk/2010/07/13/english-champs-schedule-and-entry-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stylish yet practical for just £12</title>
		<link>http://www.vaulting.org.uk/2010/07/08/stylish-yet-practical-for-just-12/</link>
		<comments>http://www.vaulting.org.uk/2010/07/08/stylish-yet-practical-for-just-12/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 08:02:07 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.vaulting.org.uk/?p=267</guid>
		<description><![CDATA[For Immediate Release: 7th July 2010 Stylish yet practical for just £12 ** PRE-ORDER YOURS TODAY FOR £12, DISPATCHED FROM 30TH JULY** New to the Team GBR collection, Hiho Silver have launched this hard wearing unisex braided leather bracelet which is hand knotted and made from the finest quality Nappa leather. Easy and durable to wear with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-268" title="Bracelet" src="http://www.vaulting.org.uk/wp-content/uploads/2010/07/bracelet.jpg" alt="" width="403" height="228" /></p>
<p><strong>For Immediate Release: 7<sup>th</sup> July 2010 </strong></p>
<p><strong>Stylish yet practical for just £12</strong></p>
<p>** PRE-ORDER YOURS TODAY FOR £12, DISPATCHED FROM 30TH JULY**</p>
<p>New to the <a title="blocked::http://www.hihosilver.co.uk/products.htm?collection=Hiho Team GBR Bracelet" href="http://www.hihosilver.co.uk/products.htm?collection=Hiho%20Team%20GBR%20Bracelet">Team GBR collection</a>, Hiho Silver have launched this hard wearing unisex braided leather bracelet which is hand knotted and made from the finest quality Nappa leather. Easy and durable to wear with adjustable slip knot, this bracelet is a must-have equestrian accessory this summer.</p>
<p>Feeling a little left out by not being able to wear the previously launched ladies silver bracelet, Andrew Ransford (Hiho’s Managing Director) was keen to also be able to show his support for Equestrian Team GBR, commenting:  “This stylish yet practical leather bracelet is ideal for men and women of all ages and is perfect for wearing while gardening, riding, mucking out, walking the dog or even at school or college. This means you can support the teams and keep your silver for best!”</p>
<p>The bracelets retail at just £12 with 20% of every sale donated to Equestrian Team GBR.</p>
<p>Order yours today from <a title="blocked::http://www.hihosilver.co.uk/" href="http://www.hihosilver.co.uk/">www.hihosilver.co.uk</a></p>
<p>The British Equestrian Teams are currently seeking funding to support their trip the World Equestrian Games, which are being held in Kentucky, USA in October. The Olympic and Paralympic teams are generously supported by lottery funding via UK Sport, but the non-Olympic sports of driving, endurance, reining and vaulting do not receive funding for the event.</p>
<p>Team GBR also utilise funds raised to support up and coming riders, in conjunction with the UK Sport funded World Class Programme, to ensure a golden future for the sport.</p>
<p>Keep up with the British Equestrian teams at <a href="http://www.equestrianteamgbr.co.uk/">www.equestrianteamgbr.co.uk</a> where you can also sign up for FREE to Team GBR Ontrack – the official supporters club for the teams.</p>
<p><strong>ENDS</strong></p>
<p>Image of bracelet above.</p>
<p><strong>Enquiries to Anna Greenway, Head of Communications and Marketing, British Equestrian Federation on <a href="mailto:anna.greenway@bef.co.uk">anna.greenway [at] bef.co.uk</a> or 02476 698877.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaulting.org.uk/2010/07/08/stylish-yet-practical-for-just-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welsh Championships</title>
		<link>http://www.vaulting.org.uk/2010/07/08/welsh-championships/</link>
		<comments>http://www.vaulting.org.uk/2010/07/08/welsh-championships/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:00:04 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Future Events]]></category>

		<guid isPermaLink="false">http://www.vaulting.org.uk/?p=265</guid>
		<description><![CDATA[July 24th Welsh Championships Schedule]]></description>
			<content:encoded><![CDATA[<p><strong>July 24th</strong> Welsh Championships</p>
<p><a href="http://www.vaulting.org.uk/events/welshchamps2010schedule.doc" target="_blank"><strong>Schedule</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaulting.org.uk/2010/07/08/welsh-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selection release for the junior championships at Stadl Paura, Austria 4-8th August 2010</title>
		<link>http://www.vaulting.org.uk/2010/07/02/selection-release-for-the-junior-championships-at-stadl-paura-austria-4-8th-august-2010/</link>
		<comments>http://www.vaulting.org.uk/2010/07/02/selection-release-for-the-junior-championships-at-stadl-paura-austria-4-8th-august-2010/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 05:46:53 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Future Events]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.vaulting.org.uk/?p=257</guid>
		<description><![CDATA[Selection release for the junior championships at Stadl Paura, Austria 4-8th August 2010 Individuals Elouise Cundy Stephanie J Hunter Louise Sinclair Reserve Brogan Moffat Team Scottish Equestrian Vaulting Team (SEVT) And at the Championships Pas de Deux Joanne and Hannah Eccles Selection Release]]></description>
			<content:encoded><![CDATA[<p>Selection release for the junior championships at Stadl Paura, Austria 4-8th August 2010</p>
<p><strong>Individuals</strong><br />
Elouise Cundy<br />
Stephanie J Hunter<br />
Louise Sinclair</p>
<p><strong>Reserve</strong><br />
Brogan Moffat</p>
<p><strong>Team</strong><br />
Scottish Equestrian Vaulting Team (SEVT)</p>
<p><strong>And at the Championships</strong><br />
Pas de Deux<br />
Joanne and Hannah Eccles</p>
<p><a href="http://www.vaulting.org.uk/selection/selection-aug4-8.doc" target="_blank"><strong>Selection Release</strong></a></p>
<p><a href="http://www.vaulting.org.uk/wp-content/uploads/2010/07/sevt1000.jpg"><img class="alignnone size-full wp-image-259" title="sevt1000" src="http://www.vaulting.org.uk/wp-content/uploads/2010/07/sevt1000.jpg" alt="" width="450" height="440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaulting.org.uk/2010/07/02/selection-release-for-the-junior-championships-at-stadl-paura-austria-4-8th-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPORTANT ANTI DOPING NOTICE &#8211; Changes to Prescribing Practices</title>
		<link>http://www.vaulting.org.uk/2010/06/30/important-anti-doping-notice-changes-to-prescribing-practices/</link>
		<comments>http://www.vaulting.org.uk/2010/06/30/important-anti-doping-notice-changes-to-prescribing-practices/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:06:21 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.vaulting.org.uk/?p=253</guid>
		<description><![CDATA[It has come to the attention of UK Anti-Doping that prescribing practices might be changing in some of the regions, and that this may result in athletes being offered a different type of medication in their repeat prescription. We would like to remind athletes to check all medication carefully including repeat prescriptions, to ensure that [...]]]></description>
			<content:encoded><![CDATA[<p>It has come to the attention of UK Anti-Doping that prescribing practices might be changing in some of the regions, and that this may result in athletes being offered a different type of medication in their repeat prescription.  We would like to remind athletes to check all medication carefully including repeat prescriptions, to ensure that they don&#8217;t contain prohibited substances.  Medications can be checked on Global DRO – <a href="http://www.globaldro.com">www.globaldro.com</a>.</p>
<p>An example of this change is in asthma inhalers.  In some circumstances the inhaler prescribed has changed from one that contains Salmeterol (Seretide) to one that contains Formoterol (Fostair)for both single and combination asthma inhalers.  In this case, inhalers containing Formoterol would require a Therapeutic Use Exemption (TUE) application, whereas Salbutamol inhalers require a Declaration of Use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaulting.org.uk/2010/06/30/important-anti-doping-notice-changes-to-prescribing-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
